Lakshya Public School
| Item | Amount (₹) |
|---|---|
| Registration fee | 2500 |
| Admission Fee | 5500 |
| Annual Fee | 2500 |
| Class | Monthly fee (₹) |
|---|---|
| Nursery | 1000 |
| LKG | 1050 |
| UKG | 1100 |
| Class 1 | 1150 |
| Class 2 | 1200 |
| Class 3 | 1250 |
| Class 4 | 1250 |
| Class 5 | 1300 |
| Class 6 | 1400 |
| Class 7 | 1400 |
| Class 8 | 1500 |
Fees as published by Lakshya Public School. Please confirm the latest fees with the school before paying.