The Doon Yudhishtera Public School
| Class | Registration | Admission | Monthly Tuition Fee | Quarterly Tuition Fee | Annual Charge |
|---|---|---|---|---|---|
| Class: Nursery to K.G | 1000 | 17000 | 1700 | 5100 | 6000 |
| Class: I to II | 1000 | 17000 | 1800 | 5400 | 6000 |
| Class: III to V | 1000 | 17000 | 2000 | 6000 | 6000 |
| Class: VI -VIII | 1000 | 17000 | 2200 | 6600 | 6000 |
| Class: IX | 1000 | 17000 | 2500 | 7500 | 7000 |
| Class: X | 1000 | 17000 | 2800 | 8400 | 7000 |
| Class: XI (Science) | 1000 | 17000 | 3200 | 9600 | 7000 |
| Class: XI (Commerce and Humanities) | 1000 | 17000 | 3000 | 9000 | 7000 |
| Class: XII (Commerce) | 1000 | 17000 | 3000 | 9000 | 7000 |
| Class: XII (Science) | 1000 | 17000 | 3200 | 9600 | 7000 |
Fees as published by The Doon Yudhishtera Public School. Please confirm the latest fees with the school before paying.